Air Conditioning and Electric Heating Systems
Heat Pump Systems
 
If you are interested in purchasing an Air Conditioning or Electric Heating System, we have provided a quote request form, to send us the specifications of the system you are looking for, and we will be glad to reply with a quote.
Select a brand:
 
R22          5YR PARTS & 10YR COMP. WTY.
Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 13.00 UAND018JBZ UHSAHM1817 5
2.0 13.00 UAND024JBZ UHSAHM2417 5
2.5 13.00 UAND030JBZ UHSAHM3017 10
3.0 13.00 UAND036JBZ UHSAHM3617 10
3.5 13.00 UAND042JBZ UHSAHM4221 10
4.0 13.00 UAND048JBZ UHSAHM4821 15
5.0 13.00 UAND060JBZ   15

R22          5YR PARTS & 10YR COMP. WTY.

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 14.50 UAND018JAZ UHLAHM2417 5
2.0 15.00 UAND024JAZ UHLAHM2417 5
2.5 14.00 UAND030JAZ UHLAHM3617 10
3.0 14.00 UAND036JAZ UHLAHM3617 10
3.5 14.00 UAND042JAZ UHLAHM4821 10
4.0 14.00 UAND048JAZ UHLAHM4824 15
5.0 13.50 UAND060JAZ UHLAHM6024 15

R22          5YR PARTS & 10YR COMP. WTY.

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
2.0 16.10 UAPC024JAZ UBHK17J10 10
2.5 18.80 UAPC024JAZ UBHK21J10 10
3.0 15.50 UAPC024JAZ UBHK21J15 15
3.5 15.30 UAPC024JAZ UBHK24J15 15
4.0 15.00 UAPC024JAZ UBHK24J20 20
5.0 14.80 UAPC024JAZ UBHK25J20 20

R410A          5YR PARTS & 10YR COMP. WTY.

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
2.0 16.50 UARL024JAZ UBHK17J06 5
3.0 17.00 UARL036JAZ UBHK21J11 10
4.0 16.00 UARLO48JAZ UBHK24J14 15
5.0        
 

 

R22          5YR PARTS & 10YR COMP. WTY.
Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 *13.00 UPNE018JAZ UHSAHM1817 5
2.0 *13.00 UPNE024JAZ UHSAHM2417 5
2.5 *13.00 UPNE030JAZ UHSAHM3017 10
3.0 13.00 UPNE036JAZ UHSAHM3617 10
3.5 13.00 UPNE042JAZ UHSAHM4221 10
4.0 13.00 UPNE048JAZ   10
5.0 13.00 UPNE060JAZ   10

R22          5YR PARTS & 10YR COMP. WTY.

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 14.00 UPPB018JAZ UBHK17J06HD 5
2.0 14.00 UPPB024JAZ UBHK17J11SHE 5
2.5 14.00 UPPB030JAZ UBHK21J11SHD 10
3.0 14.00 UPPB036JAZ UBHK21J14SHE 10
3.5 14.00 UPPB042JAZ UBHK24J14SHD 10
4.0 14.00 UPPB048JAZ UBHK24J18SUE 10
5.0 13.50 UPPB060JAZ UBHK25J21SUY 10

Company Profile  |  Company Directory  | Contact UsServices  | Equipment  | Financing  | Promotions  |    Home

817 South Alamo Road  -  Alamo, TX 78516

Ph. (956)702- HESS   -  Email: hessair@hessair.com