Budget Line
Gas
Electric
Heat Pumps
Air Conditioners w/ Electric Heat
Electric
Gas
Heat Pumps
Trane for Mobile Homes
If you are interested in purchasing an Air Conditioning or Electric Heating System, we have provided a quote request form, to send us the specifications of the system you are looking for, and we will be glad to reply with a quote.
Select a brand:

                                            BUDGET LINE                                         

-  Trane / Budget Line  / GAS  - 

 
Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 13 2TTB3018A1000A TUE040A924L  
2.0 13 2TTB3024A1000A TUE040A924L  
2.5 13 2TTB3030A1000A TUE060A936L  
3.0 13 2TTB3036A1000A TUE060A936L  
3.5 13 2TTB3042A1000A TUE080A948L  
4.0 13 2TTB3048A1000A TUE080A948L  
5.0 13 2TTB3060A1000A TUE100A960L  

Trane / Budget Line / ELECTRIC HEAT

 
Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 13 2TTB3018A1000A 2TEC3F18A1000A 5
2.0 13 2TTB3024A1000A 2TEC3F24A1000A 5
2.5 13 2TTB3030A1000A 2TEC3F30A1000A 10
3.0 13 2TTB3036A1000A 2TEC3F36A1000A 10
3.5 13 2TTB3042A1000A 2TEC3F42A1000A 10
4.0 13 2TTB3048A1000A 2TEC3F48A1000A 15
5.0 13 2TTB3060A1000A 2TECF60A1000A 20

Trane / Budget Line / HEAT PUMPS

 
Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 13 2TWB3018A1000A 2TEC3F18A1000A 5
2.0 13 2TBW3024A1000A 2TEC3F24A1000A 5
2.5 13 2TBW3030A1000A 2TEC3F30A1000A 10
3.0 13 2TBW3364A1000A 2TEC3F36A1000A 10
3.5 13 2TBW3042A1000A 2TEC3F42A1000A 10
4.0 13 2TBW3048A1000A 2TEC3F48A1000A 10
5.0 13 2TBW3060A1000A 2TEC3F60A1000A 10

AIR CONDITIONERS W/ELECTRIC HEAT

Trane / AC W/Electric Heat / ELECTRIC

 
R22  MODEL  XB13     5YR COMP. 5YR PARTS
Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 13 2TTB3018A1000A 2TEC3F18A1000A 5
2.0 13 2TTB3024A1000A 2TEC3F24A1000A 5
2.5 13 2TTB3030A1000A 2TEC3F30A1000A 10
3.0 13 2TTB3036A1000A 2TEC3F36A1000A 10
3.5 13 2TTB3042A1000A 2TEC3F42A1000A 10
4.0 13 2TTB3048A1000A 2TEC3F48A1000A 15
5.0 13 2TTB3060A1000A 2TEC3F60A1000A 20

R22  MODEL  XR13    10YR COMP. 5YR PARTS    
Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 14.00 2TTR30181000A 2TEH3F18A1000A 5
2.0 14.00 2TTR30241000A 2TEH3F24A1000A 5
2.5 14.00 2TTR30301000A 2TEH3F30A1000A 10
3.0 14.00 2TTR30361000A 2TEH3F36A1000A 10
3.5 14.00 2TTR30421000A 2TEH3F42A1000A 15
4.0 14.00 2TTR30481000A 2TEH3F48A1000A 15
5.0 13.75 2TTR30601000A 2TEH3F60A1000A 20

R410A  MODEL  XL14i    10YR PARTS & COMP.

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 14.25 4TTX4018B1000A 4TEE3F31A1000A 5
2.0 14.00 4TTX4024B1000A 4TEE3F31A1000A 5
2.5 14.25 4TTX4030B1000A 4TEE3F37A1000A 10
3.0 14.50 4TTX4036B1000A 4TEE3F40A1000A 10
3.5 14.25 4TTX4042B1000A 4TEE3F40A1000A 15
4.0 14.75 4TTX4048B1000A 4TEE3F49A1000A 15
5.0 14.00 #2TTX4060B1000A 4TEE3F65A1000A 15

R22  MODEL  XL15i    10YR PARTS & COMP.

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5       5
2.0 15.00 2TTX5024A1000A TWE031E13FB 5
2.5 15.25 2TTX5030A1000A TWE037E13FB 10
3.0 15.25 2TTX5036A1000A TWE040E13FB 10
3.5 15.00 2TTX5042A1000A TWE040E13FB 15
4.0 15.25 2TTX5048A1000A TWE065E13FB 15
5.0       15

R410A  MODEL XL16i     10YR PARTS & COMP.

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
2.0 16.25 4TTX6024B1000A 4TEE3F37A1000A 10
3.0 17.15 4TTX6036B1000A 4TEE3F40A1000A 10
4.0 16.35 4TTX6048B1000A 4TEE3F49A1000A 15
5.0 15.10 4TTX6060B1000A 4TEE3F65A1000A 15

R22  MODEL  XL19i   10YR PARTS & COMP.

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
2.5 19.50 2TTZ9030B1000A TWE040E13FB 10
3.0 19.00 2TTZ9036B1000A TWE040E13FB 10
4.0 17.50 2TTZ9048B1000A TWE049E13FB 15
5.0. 17.00 2TTZ9060B1000A TWE065E13FB 20

Trane / AC W/Electric Heat / HEAT PUMPS

 
R22  MODEL  XB13    5YR PARTS & COMP. WTY.
Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 13.00 2TWB3018A1000A 2TEC3F18A1000A 5
2.0 13.00 2TWB3024A1000A 2TEC3F24A1000A 5
2.5 13.00 2TWB3030A1000A 2TEC3F30A1000A 10
3.0 13.00 2TWRB336A1000A 2TEC3F36A1000A 10
3.5 13.00 2TWB3042A1000A 2TEC3F42A1000A 10
4.0 13.00 2TWB3048A1000A 2TEC3F48A1000A 10
5.0 13.00 2TWB3060A1000A 2TEC3F60A1000A 10

R410A  MODEL  XR13    10YR COMP. 5YR PARTS 

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 14.00 2TWR30181000A 2TEH3F18A1000A 5
2.0 14.00 2TWR30241000A 2TEH3F24A1000A 5
2.5 14.00 2TWR30301000A 2TEH3F30A1000A 10
3.0 14.00 2TWR30361000A 2TEH3F36A1000A 10
3.5 14.00 2TWR30421000A 2TEH3F42A1000A 10
4.0 14.00 2TWR30481000A 2TEH3F48A1000A 10
5.0 13.75 2TWR30601000A 2TEH3F60A1000A 10

R410A  MODEL  XL14i    10YR COMP. & PARTS 

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 14.00 4TWX4018B1000A 4TEE3F31A1000A 5
2.0 14.00 4TWX4024B1000A 4TEE3F31A1000A 5
2.5 14.00 4TWX4030B1000A 4TEE3F31A1000A 10
3.0 14.00 4TWX4036B1000A 4TEE3F37A1000A 10
3.5 14.00 4TWX4042B1000A 4TEE3F40A1000A 10
4.0 14.00 4TWX4048B1000A 4TEE3F49A1000A 10
5.0 13.00 4TWX4060B1000A 4TEE3F65A1000A 10

R22  MODEL  XL15i    10YR COMP. & PARTS 

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
2.0 15.10 2TWX5024A1000A TWE031E13FB 5
2.5 15.30 2TWX5030A1000A TWE037E13FB 10
3.0 15.25 2TWX5036A1000A TWE037E13FB 10
3.5 16.00 2TWX5042A1000A TWE040E13FB 10
4.0 15.35 2TWX5048A1000A TWE049E13FB 10

R410A  MODEL XL16i   w/ 2 STAGE COMP. & VARIABLE

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
2.0 16.00 4TWX6024B1000A 4TEE3F31A1000A 10
3.0 17.00 4TWX6036B1000A 4TEE3F37A1000A 10
4.0 15.50 4TWX6048B1000A 4TEE3F49A1000A 15
5.0 14.65 4TWX6060B1000A 4TEE3F65A1000A 15

R22  MODEL  XL19i      w/ DUAL (2) COMP. & VARIABLE  

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
2.5 17.90 2TWZ9030B1000A TWE040E13FB 10
3.0 17.60 2TWZ9036B1000A TWE040E13FB 10
4.0 16.55 2TWZ9048B1000A TWE049E13FB 15
5.0. 15.90 2TWZ9060B1000A TWE065E13FB 15

Trane / AC W/Electric Heat / GAS
 

R22  MODEL XB13   5YR COMP. 5YR PARTS

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 13.00 2TTB3018A1000A TUE040A924L  
2.0 13.00 2TTB3024A1000A TUE040A924L  
2.5 13.00 2TTB3030A1000A TUE060A936L  
3.0 13.00 2TTB3036A1000A TUE060A936L  
3.5 13.00 2TTB3042A1000A TUE080A948L  
4.0 13.00 2TTB3048A1000A TUE080A948L  
5.0 13.00 2TTB3060A1000A TUE100A960L  

R22  MODEL XR13    5YR PARTS & 10YR COMP.

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 14.00 2TTR3018A1000A TUD1A0409H21A  
2.0 14.00 2TTR3024A1000A TUD1A0409H21A  
2.5 14.00 2TTR3030A1000A TUD1B0609H31A  
3.0 14.00 2TTR3036A1000A TUD1B0609H31A  
3.5 14.00 2TTR3042A1000A TUD1C0809H41A  
4.0 14.00 2TTR3048A1000A TUD1D120A9H51A  
5.0 13.50 2TTR3060A1000A TUD1D120A9H51A  

R410A  MODEL  XL14i  W/VARIABLE SPEED FURNACE 

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5 14.00 4TTX4018B1000A TUD060R9V3K  
2.0 14.00 4TTX4024B1000A TUD060R9V3K  
2.5 14.25 4TTX4030B1000A TUD060R9V3K  
3.0 14.00 4TTX4036B1000A TUD080R9V4K  
3.5 14.00 4TTX4042B1000A TUD080R9V4K  
4.0 14.00 4TTX4048B1000A TUD080R9V4K  
5.0 14.00 #2TTX4060B1000A TUD080R9V5K  

R22  MODEL  XL15i  W/VARIABLE SPEED FURNACE 

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
1.5     TUD060R9V3K  
2.0 16.00 2TTX5024B1000A TUD060R9V3K  
2.5 15.00 2TTX5030B1000A TUD060R9V3K  
3.0 15.00 2TTX5036B1000A TUD080R9V4K  
3.5 15.00 2TTX5042B1000A TUD080R9V4K  
4.0 15.00 2TTX5048B1000A TUD080R9V4K  
5.0     TUD080R9V5K  

R410A  MODEL  XL16i   TWO STAGE   

Capacity Tons Efficiency SEER Model Outdoor Unit Model Indoor Unit Heating KW's
2.0 16.00 4TTX6024B1000A TUD060R9V3K  
3.0 16.25 4TTX6036B1000A TUD060R9V3K  
4.0 15.50 4TTX6048B1000A TUD080R9V4K  
5.0.