

Trane
If you are interested in purchasing a Trane Air Conditioning or Electric Heating System, call us at (800) 281-4377 or fill out our HVAC Evalaution Form and we will contact you as soon as possible.
Air Conditioners & Electric Heat
BASIC
|
BTUS | ARI# | SEER | OUTDOOR | INDOOR UNIT |
---|---|---|---|---|---|
18K | 5853100 | 13.00 | 4TTB3018G1000A | 4FWCF024A1000A | |
24K | 5733004 | 13.00 | 4TTB3024G1000A | 4FWCF024A1000A | |
30K | 6183254 | 13.00 | 4TTB3030G1000A | 4FWCF030A1000B | |
36K | 5599079 | 13.00 | 4TTB3036E1000A | 4FWCF036A1000B | |
42K | 5158114 | 13.00 | 4TTB3042D1000B | 4FWCF048A1000B | |
48K | 5158116 | 13.00 | 4TTB3048D1000B | 4FWCF048A1000B | |
60K | 5158118 | 13.00 | 4TTB3060D1000B | 4FWCF060A1000B |
★
|
BTUS | ARI# | SEER | OUTDOOR | INDOOR UNIT |
---|---|---|---|---|---|
18K | 5863367 | 14.50 | 4TTR3018G1000A | GAM5B0A18M11SA | |
24K | 5863370 | 14.50 | 4TTR3024G1000A | GAM5B0A24M21SA | |
30K | 5863376 | 14.50 | 4TTR3030G1000A | GAM5B0B30M21SA | |
36K | 5863379 | 14.50 | 4TTR3036E1000A | GAM5B0B36M31SA | |
42K | 5863382 | 14.50 | 4TTR3042D1000A | GAM5B0C42M31SA | |
48K | 5863385 | 14.50 | 4TTR3048D1000A | GAM5B0C48M41SA | |
60K | 5720304 | 14.00 | 4TTR3060D1000A | GAM2A0C60S51SB |
★★
|
BTUS | ARI# | SEER | OUTDOOR | INDOOR UNIT |
---|---|---|---|---|---|
18K | 6177936 | 16.00 | 4TTR6018B1000A | 4FWHF024A1000A | |
24K | 6177928 | 16.00 | 4TTR6024B1000A | 4FWHF024A1000A | |
30K | 6177930 | 16.00 | 4TTR6030B1000A | 4FWHF030A1000A | |
36K | 6177932 | 16.00 | 4TTR6036B1000A | 4FWHF036A1000A | |
42K | 6177933 | 16.00 | 4TTR6042B1000A | 4FWHF042A1000A | |
48K | 6177941 | 16.00 | 4TTR6049B1000A | 4FWHF061A1000A | |
60K | 6177944 | 14.00 | 4TTR6061B1000A | 4FWHF061A1000A |
★★★
|
BTUS | ARI# | SEER | OUTDOOR | INDOOR UNIT |
---|---|---|---|---|---|
24K | 5819968 | 17.50 | 4TTR7024A1000A | TAM7A024H21SA | |
36K | 5806011 | 18.00 | 4TTR7036A1000A | TAM7A0C42H31SA | |
48K | 5996231 | 17.00 | 4TTR7048A1000A | TAM7A0C48H41SC | |
60K | 5802239 | 16.00 | 4TTR7060A1000A | TAM7B0C60H51SA |
★★★★
|
BTUS | ARI# | SEER | OUTDOOR | INDOOR UNIT |
---|---|---|---|---|---|
24K | 5819682 | 17.50 | 4TTX8024A1000A | TAM7A0A24H21SA | |
36K | 5804078 | 17.50 | 4TTX8036A1000A | TAM7A0C42H31SA | |
48K | 5942931 | 17.00 | 4TTX8048A1000A | TAM7A0C48H41SA | |
60K | 5800803 | 16.00 | 4TTX8060A1000A | TAM7A0B60H51SA |
★★★★★
|
BTUS | ARI# | SEER | OUTDOOR | INDOOR UNIT |
---|---|---|---|---|---|
24K | 4738359 | 20.00 | 4TTZ0024A1000C | TAM7A0A30H21SA | |
36K | 4792311 | 19.00 | 4TTZ0036B1000A | TAM7A0C36H31SA | |
48K | 5290906 | 18.00 | 4TTZ0048B1000A | TAM7A0C48H41SA | |
60K | 4770456 | 18.00 | 4TTZ0060A1000A | TAM7A0C60H41SA |
Note: Warranty on commercial installations: 1 year parts & 5 year compressor.
Notice: All parts or parts with labor warranties, are limited warranties. Customers must maintain the equipment in good working condition with an annual service program by a professional service company, or join the Hess Air Service Club.
1st YEAR COMPREHENSIVE COVERAGE
OPTIONAL 5 and 10 YEAR LABOR PROTECTION ON PARTS REPLACEMENT IS AVAILABLE FOR AN ADDITIONAL FEE.
OPTIONAL 5 and 10 YEAR HESS “NO FAIL GUARANTEE” ON COMPRESSOR IS AVAILABLE FOR AN ADDITIONAL FEE.
Air Conditioners & Gas Furnaces
NOTES: FURNACES ARE CONVERTIBLE TO; VERTICAL OR HORIZONTAL FLOW.
BASIC
|
TON | ARI# | SEER | OUTDOOR | UP FLOW FURN & COIL |
---|---|---|---|---|---|
18K | 5612649 | 13.00 | 4TTB3018G1000A | TUE1A040A9241A | |
24K | 5668492 | 13.00 | 4TTB3024G1000A | TUE1A040A9241A | |
30K | 5723505 | 13.00 | 4TTB3030G1000A | TUE1A060A9361A | |
36K | 5347951 | 13.00 | 4TTB3036E1000A | TUE1A060A9361A | |
42K | 3785647 | 13.00 | 4TTB3042D1000B | TUE1B080A9481A | |
48K | 3786026 | 13.00 | 4TTB3048D1000B | TUE1B080A9481A | |
60K | 5317957 | 13.00 | 4TTB3060D1000B | TUE1C100A9601A |
★
|
TON | ARI# | SEER | OUTDOOR | UP FLOW FURN & COIL |
---|---|---|---|---|---|
18K | 5593573 | 14.00 | 4TTR3018G1000A | TUD1A040A9H21B | |
24K | 5593837 | 14.50 | 4TTR3024G1000A | TUD1A040A9H21B | |
30K | 5631059 | 14.50 | 4TTR3030G1000A | TUD1B060A9H31B | |
36K | 5594450 | 14.50 | 4TTR3036E1000A | TUD1B080A9H31B | |
42K | 3791039 | 14.00 | 4TTR3042D1000A | TUD1C080A9H41B | |
48K | 3791351 | 14.00 | 4TTR3048D1000A | TUD1C080A9H41B | |
60K | 3791496 | 13.25 | 4TTR3060D1000A | TUD1C100A9H51B |
★★
|
TON | ARI# | SEER | OUTDOOR | UP FLOW FURN & COIL |
---|---|---|---|---|---|
18K | 5864646 | 16.00 | 4TTR6018B1000A | TUD1A040A9H21B | |
24K | 5865376 | 16.00 | 4TTR6024B1000A | TUD1A040A9H21B | |
30K | 5866120 | 16.00 | 4TTR6030B1000A | TUD1B060A9H31B | |
36K | 5867055 | 16.00 | 4TTR6036B1000A | TUD1B080A9H41B | |
42K | 5867608 | 16.00 | 4TTR6042B1000A | TUD1C080A9H41B | |
48K | 5868100 | 16.00 | 4TTR6049B1000A | TUD1C080A9H41B | |
60K | 5823996 | 16.00 | 4TTR6061B1000A | TUD2C100B9V5VB |
★★★
|
TON | ARI# | SEER | OUTDOOR | UP FLOW FURN & COIL |
---|---|---|---|---|---|
24K | 5820033 | 16.50 | 4TTR7024A1000A | TUD2B060A9V3VB | |
36K | 5807144 | 16.00 | 4TTR7036A1000A | TUD2C080A9V4VB | |
48K | 5996441 | 17.50 | 4TTR7048A1000A | TUD2C080A9V4VB | |
60K | 5802418 | 16.00 | 4TTR7060A1000A | TUD2C100B9V5VB |
★★★★
|
TON | ARI# | SEER | OUTDOOR | UP FLOW FURN & COIL |
---|---|---|---|---|---|
24K | 5819747 | 16.00 | 4TTX8024A1000A | TUD2B060A9V3VB | |
36K | 5804798 | 16.00 | 4TTX8036A1000A | TUD2C080A9V4VB | |
48K | 5943141 | 17.50 | 4TTX8048A1000A | TUD2C080A9V4VB | |
60K | 5801261 | 16.00 | 4TTX8060A1000A | TUD2C100B9V5VB |
★★★★★
|
TON | ARI# | SEER | OUTDOOR | UP FLOW FURN & COIL |
---|---|---|---|---|---|
24K | 3220601 | 19.25 | 4TTZ0024A1000C | TUD2B060ACV32A | |
36K | 4792416 | 18.00 | 4TTZ0036B1000A | TUD2C080ACV42A | |
48K | 5290913 | 17.25 | 4TTZ0048B1000A | TUD2C080ACV42A | |
60K | 3499686 | 16.75 | 4TTZ0060A1000A | TUD2C100ACV52A |
Note: Warranty on commercial installations: 1 year parts & 5 year compressor.
Notice: All parts or parts with labor warranties, are limited warranties. Customers must maintain the equipment in good working condition with an annual service program by a professional service company, or join the Hess Air Service Club.
1st YEAR COMPREHENSIVE COVERAGE
OPTIONAL 5 and 10 YEAR LABOR PROTECTION ON PARTS REPLACEMENT IS AVAILABLE FOR AN ADDITIONAL FEE.
OPTIONAL 5 and 10 YEAR HESS “NO FAIL GUARANTEE” ON COMPRESSOR IS AVAILABLE FOR AN ADDITIONAL FEE.
Heat Pumps
BASIC
|
BTUS | ARI# | SEER | OUTDOOR | INDOOR UNIT |
---|---|---|---|---|---|
18K | 5367171 | 13.00 | 4TWB3018C1000A | 4FWCF025A1000B | |
24K | 5367173 | 13.50 | 4TWB3024C1000A | 4FWCF031A1000B | |
30K | 5367174 | 13.00 | 4TWB3030C1000A | 4FWCF031A1000B | |
36K | 6545426 | 13.00 | 4TWB3036B1000B | 4FWCF036A1000B | |
42K | 5367177 | 13.00 | 4TWB3042B1000B | 4FWCF048A1000B | |
48K | 5367294 | 13.00 | 4TWB3048B1000B | 4FWCF060A1000B | |
60K | 5179053 | 13.00 | 4TWB3060B1000B | 4FWCF061A1000B |
★
|
BTUS | ARI# | SEER | OUTDOOR | INDOOR UNIT |
---|---|---|---|---|---|
18K | 5359749 | 14.00 | 4TWB3018C1000A | 4FWHF025A1000A | |
24K | 5359755 | 14.00 | 4TWB3024C1000A | 4FWHF030A1000A | |
30K | 5359757 | 14.00 | 4TWB3030C1000A | 4FWHF030A1000A | |
36K | 6545423 | 14.00 | 4TWB3036B1000B | 4FWHF036A1000A | |
42K | 5359766 | 14.00 | 4TWB3042B1000B | 4FWHF048A1000A | |
48K | 5359772 | 14.00 | 4TWB3048B1000B | 4FWHF061A1000A | |
60K | 5359774 | 13.00 | 4TWB3060B1000B | 4FWHF061A1000A |
★★★
|
BTUS | ARI# | SEER | OUTDOOR | INDOOR UNIT |
---|---|---|---|---|---|
18K | |||||
24K | 5773514 | 15.25 | 4TWR7024A1000A | TAM7A024AH21SA | |
36K | 5776130 | 15.00 | 4TWR7036A1000A | TAM7A0C42H31SA | |
48K | 5768477 | 15.50 | 4TWR7048A1000A | TAM7A0C48H41SC | |
60K | 5791711 | 15.00 | 4TWR7060A1000A | TAM7B0C60H51SA |
★★★★
|
BTUS | ARI# | SEER | OUTDOOR | INDOOR UNIT |
---|---|---|---|---|---|
24K | 5772859 | 17.00 | 4TWX8024A1000A | TAM7A0B30H21SA | |
36K | 5775563 | 18.00 | 4TWX8036A1000A | TAM7A0C42H41SA | |
48K | 5768009 | 17.00 | 4TWX8048A1000A | TAM7A0C48H41SA | |
60K | 5791453 | 16.00 | 4TWX8060A1000A | TAM7A0C60H51SA |
★★★★★
|
BTUS | ARI# | SEER | OUTDOOR | INDOOR UNIT |
---|---|---|---|---|---|
24K | 4738373 | 19.00 | 4TWZ0024A1000C | TAM8A0B30V21CA | |
36K | 4792658 | 19.00 | 4TWZ0036B1000A | TAM8A0C36V31CA | |
48K | 5290858 | 17.75 | 4TWZ0048B1000A | TAM8A0C48V41CA | |
60K | 4770462 | 17.50 | 4TWZ0060A1000A | TAM8A0C60V51CA |
Note: Warranty on commercial installations: 1 year parts & 5 year compressor.
Notice: All parts or parts with labor warranties, are limited warranties. Customers must maintain the equipment in good working condition with an annual service program by a professional service company, or join the Hess Air Service Club.
1st YEAR COMPREHENSIVE COVERAGE
OPTIONAL 5 and 10 YEAR LABOR PROTECTION ON PARTS REPLACEMENT IS AVAILABLE FOR AN ADDITIONAL FEE.
OPTIONAL 5 and 10 YEAR HESS “NO FAIL GUARANTEE” ON COMPRESSOR IS AVAILABLE FOR AN ADDITIONAL FEE.